July saw the milestones of 50 occurrences and 100 blog entries.
The quiet season began in late July with Daily Politics, Sunday Politics and Andrew Marr taking a break until September. Nevertheless, OPS are still to be found.
The July events were:
Hits
| # | Date | User | Occasion | Comments |
|---|---|---|---|---|
| 44 | 1st July | Melanie Phillips | Moral Maze | |
| 45 | 3rd July | Eliane Glaser | Four Thought | |
| 46 | 5th July | Jeremy Corbyn | R5 Pienaar's Politics | |
| 47 | 10th July | Andrew Neil | DPol | |
| 48 | 17th July | John Hayes | R4 PM | |
| 49 | 19th July | Dianne Abbot | AMarr | |
| 50 | 19th July | Shami Chakrabarti | SunMorLive | |
| 51 | 28th July | Anna Foster | R5 Drive | |
| 52 | 29th Jul7 | Rev. Colin Coward | MMaze | 100th bog |
Near Misses
| Date | Person | Occasion | Comments |
|---|---|---|---|
| 1 Jul | Michael Buerk | MMaze | ordinary Greeks (twice) |
| 5Jul | Andrew Marr | Eponymously | ordinary taxpayers |
| 11Jul | Nicola Sturgeon | Spectator | ordinary folks, reported by Kate Chisholm in the radio review |
| 12 Jul | n/k | Telegraph | ordinary Greeks |
| 12 Jul | n/k | R5 discussing makeup/acne | ordinary girls |
| 19 Jul | Pilgrim Tucker (Unite) | DPol | ordinary working people |
| 20 Jul | Helen Goodman | R4 Today | ordinary families |
Good Usage
Nothing new
| # | Date | User | Occasion | Comments |
|---|---|---|---|---|
| 40 | 11th June | David Lindo | Today | Used it nicely, |
| - | 12th Jun | Katie Cutler | R4 World Tonight | Used it sweetly. |
| - | 12th May | Andrew Neil | Daily Politics | adroit recovery |
| - | 23rd May | Bruce Anderson | Spectator | good usage |
Analysis of Sources
No comments:
Post a Comment