The June events were:
| # | Date | User | Occasion | Comments |
|---|---|---|---|---|
| 38 | 9th Jun | Angela Eagle | DPol | |
| 39 | 10th June | Paul Collier | MM | |
| 40 | 11th June | David Lindo | Today | Used it nicely, |
| - | 12th Jun | Katie Cutler | R4 World Tonight | Used it sweetly. |
| 41 | 13th Jun | Jon Sopel | Today | |
| 16b | 15th Jun | Justin Webb | Today | |
| 42 | 19th June | Joanna Cherry | Any Questions | |
| - | 2010 | Mehdi Hasan | New Statesman | Referenced by Dot Wordsworth in the Spectator. |
| 43 | 29th Jun | Jeremy Clarkson | Top Gear | On his last show: seriously patronising. |
Near misses:
| Date | Person | Occasion | Comments |
|---|---|---|---|
| 5th Jun | Front Row | ordinary citizens | |
| 8th Jun | Today | ordinary working men | |
| 24th Jun | Anthony Glees | Maral Maze | ordinary Muslim Mums and Dads |
| 30th Jun | JoCo | Daily Politics | ordinary Greeks |
Good users:
| # | Date | User | Occasion | Comments |
|---|---|---|---|---|
| 40 | 11th June | David Lindo | Today | Used it nicely, |
| - | 12th Jun | Katie Cutler | R4 World Tonight | Used it sweetly. |
| - | 12th May | Andrew Neil | Daily Politics | adroit recovery |
| - | 23rd May | Bruce Anderson | Spectator | good usage |
| - | 6th April | Peggy Seeger | Front Row | Correcting John Wilson |
Analysis of sources:
No comments:
Post a Comment